upoko_īmeraseth@tkflow.com
He patai? Waea mai: 0086-13817768896

Ko nga Pumps Centrifugal-Priming a ZX mo te wai ma, mo nga matū ranei

Whakaahuatanga Poto:

Raupapa: ZX

Ko nga papua-whaiaro-whaiaro a Series ZX he papua hiko-whaiaro mo te wai ma, he matū ranei. Ko nga papua he hanganga kiato, he roa te roanga o te oranga me te kaha o te kaha ki te mahi pai me te pono. He mea tika ki te tirotiro i te nui o te wai i roto i te papu mo te whakamaarama i a koe ano i mua i te tiimata i te pamu. Ko nga papua centrifugal whaiaro e whakamahia nuitia ana mo nga tono i roto i te matū, te waikano, te hinu, te rongoa, te waipiro, te pepa me te penupenu, nga mahi whakarewa me te maina me te whakaheke hinu o nga kaipuke kawe hinu, tae atu ki te tuku wai me te whakahekenga wai. ratonga taone, ahumahi me nga ratonga puta.


Āhuahira

Awhe raraunga

Te kaha: ki te 800 m3/h

Upoko: ki te 70m

Te pāmahana mahi: ki te 1.6 MPa

Te pehanga mahi: ki te 130

Te teitei o te whakamaarama whaiaro: ki te 6.5 m

 

Tawhā mahi

Tauira Kouru Putanga momi Motini Rere Upoko
(mm) (mm) (m) (KW) (m3/h) (m)
25ZX3.2-20 25 25 6.5 0.75 3.2 20
25ZX3.2-32 25 25 6.5 1.1 3.2 32
40ZX6.3-20 40 32 6.5 1.1 6.3 20
40ZX10-40 40 40 6.5 4 10 40
50ZX15-12 50 50 6.5 1.5 15 12
50ZX18-20 50 50 6.5 2.2 18 20
50ZX20-30 50 50 6.5 4 20 30
50ZX10-40 50 50 6.5 4 10 40
50ZX12.5-50 50 50 6.5 5.5 12.5 50
50ZX15-60 50 50 6.5 7.5 15 60
65ZX30-15 65 50 6.5 3 30 15
65ZX25-32 65 50 6 5.5 25 32
80ZX35-13 80 65 6 2.2 35 13
80ZX40-22 80 65 6 5.5 40 22
80ZX50-32 80 80 6 7.5 50 32
80ZX60-55 80 80 6 15 60 55
80ZX60-70 80 80 6 22 60 70
100ZX100-20 100 80 6 11 100 20
100ZX100-40 100 100 6 18.5 100 40
100ZX100-65 100 100 6 30 100 65
100ZX70-80 100 100 6 30 70 80
150ZX160-55 150 100 5 45 160 55
150ZX150-80 150 100 5 55 150 80
200ZX280-65 200 150 5 90 280 65

RARAUNGA HANGARAU

Awhe raraunga

Te kaha: ki te 800 m3/h

Upoko: ki te 70m

Te pāmahana mahi: ki te 1.6 MPa

Te pehanga mahi: ki te 130

Te teitei o te whakamaarama whaiaro: ki te 6.5 m

Tawhā mahi

Tauira Kouru Putanga momi Motini Rere Upoko
(mm) (mm) (m) (KW) (m3/h) (m)
25ZX3.2-20 25 25 6.5 0.75 3.2 20
25ZX3.2-32 25 25 6.5 1.1 3.2 32
40ZX6.3-20 40 32 6.5 1.1 6.3 20
40ZX10-40 40 40 6.5 4 10 40
50ZX15-12 50 50 6.5 1.5 15 12
50ZX18-20 50 50 6.5 2.2 18 20
50ZX20-30 50 50 6.5 4 20 30
50ZX10-40 50 50 6.5 4 10 40
50ZX12.5-50 50 50 6.5 5.5 12.5 50
50ZX15-60 50 50 6.5 7.5 15 60
65ZX30-15 65 50 6.5 3 30 15
65ZX25-32 65 50 6 5.5 25 32
80ZX35-13 80 65 6 2.2 35 13
80ZX40-22 80 65 6 5.5 40 22
80ZX50-32 80 80 6 7.5 50 32
80ZX60-55 80 80 6 15 60 55
80ZX60-70 80 80 6 22 60 70
100ZX100-20 100 80 6 11 100 20
100ZX100-40 100 100 6 18.5 100 40
100ZX100-65 100 100 6 30 100 65
100ZX70-80 100 100 6 30 70 80
150ZX160-55 150 100 5 45 160 55
150ZX150-80 150 100 5 55 150 80
200ZX280-65 200 150 5 90 280 65

TE TONO

Pump Kaitono  
Te tiaki i te taiao o te taone, te whare, te whakahaere ahi, te miihini matū, te rongoa, te waikano, te ta me te tae, te waipiro, te hiko, te whakakikorua, te hanga pepa, te hinu, te maina, te whakamahana taputapu, te tuku waka, aha atu.

He wai marama, he wai moana, he wai kei roto he waikawa, he wahangu matū kawakore ranei, me te slurry te nuinga.

Nga momo me nga whakaritenga o te perehi tātari, no reira he momo pai ki te tuku i te slurry ki te tātari mo te pehi tātari.

Ptoi o Tauira Kaupapa

10

KUPUNI

01 02


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou